For those who don’t know, Pokemon Go is a free smartphone application that combines gaming with the real world. The game uses location tracking and mapping technology to create an augmented reality where players catch and train Pokemon characters based on their real locations. While the game has been in vogue, several people find difficulty in playing it because of lack of information about the battlefield, Type Chart, and Strategies. Here, we have made a type chart and the basic guide of pokemon moves that are effective while playing Pokemon Go, check it out.
Battle Type Chart and Strategies In Pokemon Go
Battle Type Chart / Defencing Pokemon | |||
Pokemon Type | Super Effective Against | Not Very Effective | Not Effective |
---|---|---|---|
Dark | Ghost, Psychic | Fighting Dark Fairy | Immune to Psychic |
Bug | Grass Psychic Dark | Fighting Flying Poison Ghost Steel Fire Fairy | n/a |
Dragon | Dragon | Steel | Fairy |
Electric | Flying Water | Grass Electric Dragon | Ground |
Fairy | Fighting Dragon Dark | Fire Steel Poison | Immune to Dragon |
Fighting | Normal Rock Steel Ice Dark | Flying Poison Psychic Fairy Bug | Ghost |
Fire | Bug Steel Grass Ice | Rock Fire Water Dragon | N/A |
Flying | Fighting Bug Grass | Rock Steel Electric | – |
Ghost | Ghost Psychic | Normal | Normal Dark |
Grass | Ground Rock Water | Flying Poison Bug Steel Fire Grass Dragon | n/a |
Ground | Fire Electric Poison Rock Steel | Bug Grass | n/a |
Ice | Flying Ground Grass Dragon | Steel Fire Water Ice | n/a |
Normal | – | Rock Ghost Steel | Ghost |
Poison | Grass Fairy | Ground Psychic Rock Ghost | n/a |
Psychic | Fighting Poison | Steel Psychic | Dark |
Rock | Flying Bug Fire Ice | Fighting Ground Steel | n/a |
Steel | Rock Ice Fairy | Steel Fire Water Electric | n/a |
Water | Ground Rock Fire | Water Grass Dragon |
For more such updates, stay hooked on to The Live Mirror.
Also Read: Pre-Release Raichu To Pikachu Illustrator-Most Expensive & Rare Pokemon Cards