Apple’s latest smartphone variants, iPhone 13 series consisting iPhone 13, iPhone 13 mini, iPhone 13 Pro and iPhone 13 Pro Max were launched on September 14. Today (Sept 17th) the pre-orders went live at 5.30 pm in India. The pre-orders also goes live in US, UK, China, Canada, Dubai, Singapore simultaneously. The newly launched variants will be available for purchase through Apple online store, e-commerce sites, and offline channels. Here’s everything you need to know about the price tags and key specifications of each model from the iPhone 13 series.
iPhone 13 series pre-order date and time :
The pre-orders of iPhone 13 series begins at 5.30pm in India on Friday (September 17). The pre-orders went live simultaneously in US, UK, China, Canada, Dubai, Singapore alongside India.
iPhone 13 series models and price tags for Indian customers:
Model | Price |
iPhone 13 Mini 128 GB | Rs 69,900 |
iPhone 13 Mini 256 GB | Rs 79,900 |
iPhone 13 Mini 512 GB | Rs 99,900 |
iPhone 13 128 GB | Rs 79,900 |
iPhone 13 256 GB | Rs 89,900 |
iPhone 13 512 GB | Rs 1,09,900 |
iPhone 13 Pro 128 GB | Rs 1,19,900 |
iPhone 13 Pro 256 GB | Rs 1,29,900 |
iPhone 13 Pro 512 GB | Rs 1,49,900 |
iPhone 13 Pro 1 TB | Rs 1,69,900 |
iPhone 13 Pro Max 128 GB | Rs 1,29,900 |
iPhone 13 Pro Max 256 GB | Rs 1,39,900 |
iPhone 13 Pro Max 512 GB | Rs 1,59,900 |
iPhone 13 Pro Max 1 TB | Rs 1,79,900 |
Specifications of iPhone 13 series as per the models:
iPhone 13 Pro Max
Display | 6.70-inch (1284×2778) |
Processor | Apple A15 Bionic |
Front Camera | 12MP |
Rear Camera | 12MP + 12MP + 12MP |
Storage | 128GB |
OS | iOS 15 |
Market Status | Released |
iPhone 13 Pro
Display | 6.10-inch (1170×2523 |
Processor | Apple A15 Bionic |
Front Camera | 12MP |
Rear Camera | 12MP + 12MP + 12MP |
Storage | 128GB |
OS | iOS 15 |
Battery | 3095mAh |
Market Status | Released |
iPhone 13 mini
Display | 5.40-inch (1080×2340) |
Processor | Apple A15 Bionic |
Front Camera | 12MP |
Rear Camera | 12MP + 12MP |
Storage | 128GB |
OS | iOS 15 |
Market Status | Released |
iPhone 13
Display | 6.10-inch |
Processor | Apple A15 Bionic |
Front Camera | 12-megapixel |
Rear Camera | 12-megapixel + 12-megapixel |
Storage | 128GB |
OS | iOS 15 |
Market Status | Released |
Price comparison of iPhone 13 series from India and outside:
Country | iPhone 13 mini | iPhone 13 | iPhone 13 Pro | iPhone 13 Pro Max |
India | Rs, 69,000 | Rs. 79,900 | Rs. 1,19,900 | Rs. 1,29,900 |
UK | Rs. 68, 908 | Rs. 79, 057 | Rs. 96, 291 | Rs. 1,06, 456 |
USA | Rs. 51,323 | Rs. 58, 665 | Rs. 73, 350 | Rs. 80, 693 |
Canada | Rs. 55,095 | Rs. 63, 803 | Rs. 81, 221 | Rs. 89, 928 |
China | Rs. 59,308 | Rs. 68, 434 | Rs. 91, 249 | Rs. 1,02, 656 |
For more such updates, stay hooked on to The Live Mirror.
Also Read: Apple IPhone 13: Expected Launch Date, Price And Key Specifications